Operation Valentine did really well in the first two days at the movie theater and made around ₹3.65 crore in India. Now you can see here the Operation Valentine Day 3 Box Office Collection and Occupancy.
Operation Valentine Day 3 Box Office Collection
Day | Amount (±%) |
Day 1 | ₹ 1.50 Cr (Te: 1.20 Cr ; Hi: 0.30) N/A |
Day 2 | ₹ 2.15 Cr (Te: 1.62 Cr ; Hi: 0.53) * rough data +43.33% |
Day 3 | ₹ 2.30 Cr * may earn |
Total Amount | ₹ 5.95 Cr |
Box Office Collection of Operation Valentine Day 3 (Worldwide & India Net)
India Net Collection | 3.65 CR rough data |
India Gross Collection | 1.75 CR |
Worldwide Collection | 2.10 CR |
Overseas Collection | 0.25 CR |
Operation Valentine Screen count
- India: 1500
- Over areas: N/A
- Worldwide Total: N/A
Read More: Laapataa Ladies Day 3 Box Office Collection | Latest Updates
Operation Valentine Day 3 Occupancy
Day 3 Telugu (2D) Occupy of Operation Valentine in Theatres
- Morning Shows: 13.89%
- Afternoon Shows: 19.48%
- Evening Shows: 0%
- Night Shows: 0%
Overall Telugu Occupancy is 16.69% on Sunday, March 03, 2024.
Operation Valentine Day 3 Telugu (2D) Main regions Occupancy
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
Warangal | 33.00% | 31% | 35% | 0% | 0% | 17 |
Mahbubnagar | 17.00% | 9% | 25% | 0% | 0% | 4 |
Guntur | 19.50% | 16% | 23% | 0% | 0% | 28 |
Chennai | 26.00% | 29% | 23% | 0% | 0% | 62 |
Mumbai | 9.50% | 9% | 10% | 0% | 0% | 21 |
Hyderabad | 18.00% | 15% | 21% | 0% | 0% | 289 |
Bengaluru | 14.50% | 11% | 18% | 0% | 0% | 217 |
Karimnagar | 7.00% | 4% | 10% | 0% | 0% | 12 |
Nizamabad | 14.00% | 14% | 14% | 0% | 0% | 8 |
National Capital Region (NCR) | 9.00% | 0% | 9% | 0% | 0% | 6 |
Vijayawada | 9.50% | 8% | 11% | 0% | 0% | 83 |
Vizag-Visakhapatnam | 18.50% | 16% | 21% | 0% | 0% | 103 |
Kakinada | 17.50% | 16% | 19% | 0% | 0% | 33 |
Details of Operation Valentine Movie
Shakti Pratap Singh Hada was the person in charge of making the movie “Operation Valentine.” They had help from Sai Madhav Burra, who wrote the story, and Mickey J Meyer, who created the music for the movie.
A person named Raghu did a lot of the dancing in the movie. Another person named Sandeep Mudda helped make the movie and worked with a company called Sony Pictures International Productions.
The main actors in the movie are Varun Tej, Manushi Chhillar, Navdeep, Dev Singhania, Kabir Singh, and Ruhani Sharma. The movie is an action, drama, and patriotic film