The movie “Teri Baaton Mein Aisa Uljha Jiya” made a lot of money, with around 50 lakh earned on the 25th day and a total of about 78.4 crore so far. It’s a hit at the movie theaters and is expected to make even more money, possibly reaching over 80 crore. In this post we’ll tell you about the Teri Baaton Mein Aisa Uljha Jiya BOX Office Collection Day 26.
Overview of Movie:
- Star Cast: Shahid Kapoor, Kriti Sanon
- Directed: By Amit Joshi, Aradhana Sah
- Total Budget: ₹80 crores
- Runtime: 2 hr 23 min
- Verdict: Hit
Total Show Count Details:
Show Count Day 1 to 3: 10,500
Show Count Day 4 to 7: 10,000
Show Count Day 8 to 14: 6,500
“TBMAUJ” BOX Office Collection (Week 1. Week 2, Week 3) in INDIA
Day | Collection/Percentage (In All Language) |
Day 1 (Friday) | ₹6.75 cr |
Day 2 (Saturday) | ₹9.4 cr / + 39.3% |
Day 3 (Sunday) | ₹10.8 cr / + 14.9% |
Day 4 (Monday) | ₹3.4 cr / – 68.5% |
Day 5 (Tuesday) | ₹3.6 cr / + 5.9% |
Day 6 (Wednesday) | ₹6.25 cr / + 73.6% |
Day 7 (Thursday) | ₹3.1 cr / – 50.4% |
Week 1 | ₹43.3 cr |
Day 8 (2nd Friday) | ₹2.75 cr / – 11.3% |
Day 9 (2nd Saturday) | ₹4.85 cr / + 76.4% |
Day 10 (2nd Sunday) | ₹5.75 cr /+ 18.6% |
Day 11 (2nd Monday) | ₹2.1 cr / – 63.5% |
Day 12 (2nd Tuesday) | ₹1.85 cr / – 11.9% |
Day 13 (2nd Wednesday) | ₹1.65 cr / – 10.8% |
Day 14 (2nd Thursday) | ₹1.6 cr / – 3.0% |
Week 2 | ₹20.55 cr / – 52.5% (from Week 1) |
Day 15 (3rd Friday) | ₹ 2.25 cr / + 40.6% |
Day 16 (3rd Saturday) | ₹ 2.25 cr / + 0% |
Day 17 (3rd Sunday) | ₹ 2.75 cr / + 22% |
Day 18 (3rd Monday) | ₹ 0.95 cr / – 65.5% |
Day 19 (3rd Tuesday) | ₹ 0.85 cr / – 10.5% |
Day 20 (3rd Wednesday) | ₹ 0.8 cr / – 5.9% |
Day 21 (3rd Thursday) | ₹ 0.75 cr / – 6.3% |
Week 3 | ₹10.6 cr / – 48.4 (from Week 2) |
Day 22 (4th Friday) | ₹ 0.7 cr / – 33.3% |
Day 23 (4th Saturday) | ₹ 1.25 cr / + 150% |
Day 24 (4th Sunday) | ₹ 1.5 cr / + 20% |
Day 25 (4th Monday) | ₹ 0.5 cr / – 28.6% |
Day 26 (4th Tuesday) | ₹ 0.4-0.45 cr (Expected) |
Total Earn in India | ₹78.4 cr |
Worldwide Box Office Collection (Teri Baaton Mein Aisa Uljha Jiya)
Loaction | Location |
India | ₹92.7 cr* |
Overseas | ₹37.35 cr** ($4.5 million) |
Worldwide | ₹130.05 cr* |
Read More: Teri Baaton Mein Aisa Uljha Jiya Download or Watch Online For Free (2024)